Idaho teacher preparation provider
Brigham Young University Idaho
Program types: Traditional.
Enrollment
1,104
1,131 the prior year
Completers
298
310 the prior year
Supervising faculty (FTE)
34
Student teachers supervised
919
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 4657
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 915 |
| Male | 189 |
| Hispanic | 122 |
| White | 913 |
| Asian | 16 |
| Two or more races | 30 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | No | 1,104 | 298 | 25 | 400 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 9 |
| Elementary Education | Traditional | 130 |
| Early Childhood Education | Traditional | 22 |
| Art | Traditional | 14 |
| English/Language Arts | Traditional | 59 |
| Foreign Language | Traditional | 20 |
| Family and Consumer Sciences/Home Economics | Traditional | 12 |
| Mathematics | Traditional | 52 |
| Music | Traditional | 15 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Studies | Traditional | 18 |
| Biology | Traditional | 5 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 4 |
| History | Traditional | 65 |
| Physics | Traditional | 1 |
| Earth Science | Traditional | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate |
Alternative routes this provider offers
Credential rules change. Confirm current requirements with Office of the State Board of Education.
Other providers in Idaho
- ABCTE - Idaho (Title 2 Only) 254 completers
- Boise State University 217 completers
- University of Idaho 106 completers
- Idaho State University 73 completers
- Lewis-Clark State College 55 completers
- Northwest Nazarene University 36 completers
- College of Southern Idaho 27 completers
- Teach for America-Idaho (Title 2 Only) 9 completers