Idaho teacher preparation provider
Lewis-Clark State College
Program types: Traditional; Alternative, IHE-based.
Enrollment
165
349 the prior year
Completers
55
55 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
90
Program profile
- Program units
- 39
- Subjects
- 23
- Title II program code
- 4385
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 25 |
| Male | 114 |
| Hispanic | 8 |
| Black | 0 |
| White | 119 |
| Asian | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 16 | Yes | Yes | 139 | 50 | 80 | 600 |
| Alternative, IHE-based | 23 | No | Yes | 26 | 5 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 36 |
| Junior High/Intermediate/Middle School Education | Traditional | 19 |
| English/Language Arts | Traditional | 1 |
| Health | Traditional | 6 |
| Mathematics | Traditional | 6 |
| Physical Education and Coaching | Traditional | 6 |
| Reading | Traditional | 11 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Studies | Traditional | 5 |
| History | Traditional | 6 |
| Speech | Traditional | 1 |
| Elementary Education | Alternative, IHE-based | 3 |
| Foreign Language | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 1 |
| Social Studies | Alternative, IHE-based | 1 |
| History | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Speech | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Reading | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Reading | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Authorization - Content Specialist Alternative, IHE-based
- Alternative Authorization - Teacher to New Certification Alternative, IHE-based
- Alternative Authorization - Teacher to New Endorsement Alternative, IHE-based
- Non-Traditional Route to Teacher Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Office of the State Board of Education.
Other providers in Idaho
- Brigham Young University Idaho 298 completers
- ABCTE - Idaho (Title 2 Only) 254 completers
- Boise State University 217 completers
- University of Idaho 106 completers
- Idaho State University 73 completers
- Northwest Nazarene University 36 completers
- College of Southern Idaho 27 completers
- Teach for America-Idaho (Title 2 Only) 9 completers