Indiana teacher preparation provider
Ball State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,222
1,179 the prior year
Completers
402
388 the prior year
Supervising faculty (FTE)
21
Student teachers supervised
416
Program profile
- Program units
- 36
- Subjects
- 19
- Title II program code
- 1051
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 950 |
| Male | 272 |
| Hispanic | 65 |
| Black | 67 |
| White | 1,019 |
| Asian | 14 |
| Two or more races | 31 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 1,039 | 348 | 120 | 640 |
| Alternative, IHE-based | 19 | Yes | Yes | 183 | 54 | 440 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 66 |
| Elementary Education | Traditional | 168 |
| Early Childhood Education | Traditional | 16 |
| Art | Traditional | 14 |
| English/Language Arts | Traditional | 16 |
| Foreign Language | Traditional | 5 |
| Health | Traditional | 14 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 34 |
| Physical Education and Coaching | Traditional | 14 |
| Social Studies | Traditional | 32 |
| Biology | Traditional | 5 |
| Drama and Dance | Traditional | 13 |
| History | Traditional | 32 |
| Education - Other | Traditional | 2 |
| Elementary Education | Alternative, IHE-based | 39 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 4 |
| Business | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 1 |
| Foreign Language | Alternative, IHE-based | 2 |
| Health | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 1 |
| Science Teacher Education/General Science | Alternative, IHE-based | 2 |
| Social Science | Alternative, IHE-based | 1 |
| Computer Science | Alternative, IHE-based | 1 |
| Biology | Alternative, IHE-based | 1 |
| History | Alternative, IHE-based | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Physics | Alternative, IHE-based | Both | |
| Teacher Education - Biology | Alternative, IHE-based | Both | |
| Elementary Education | Alternative, IHE-based | Both | |
| Teacher Education - Music | Alternative, IHE-based | Both | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Both | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Both | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Both | |
| Teacher Education - Art | Alternative, IHE-based | Both | |
| Teacher Education - Social Studies | Alternative, IHE-based | Both | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Both | |
| Teacher Education - Reading | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Both | |
| Teacher Education - Earth Science | Alternative, IHE-based | Both | |
| Special Education | Alternative, IHE-based | Both | |
| Teacher Education - Mathematics | Alternative, IHE-based | Both | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Both | |
| Teacher Education - Health | Alternative, IHE-based | Both | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Route to Special Education Alternative, IHE-based
- Post-bacc. for initial licensure Alternative, IHE-based
- Transition to Teaching Alternative, IHE-based
Credential rules change. Confirm current requirements with Indiana Department of Education.
Other providers in Indiana
- Purdue University 255 completers
- Indiana University Bloomington 219 completers
- Indiana Wesleyan University 182 completers
- Indiana Univ. Purdue Univ. Indianapolis 172 completers
- Teachers of Tomorrow 155 completers
- Purdue University Fort Wayne 144 completers
- Indiana State University 125 completers
- University of Indianapolis 109 completers