Indiana teacher preparation provider
IndyTeach
Program types: Alternative, not IHE-based.
Enrollment
10
17 the prior year
Completers
7
13 the prior year
Supervising faculty (FTE)
1
Student teachers supervised
7
Program profile
- Program units
- 7
- Subjects
- 7
- Title II program code
- 9112
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| White | 5 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 7 | No | Yes | 10 | 7 | 800 | 400 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 0 |
| Elementary Education | Alternative, not IHE-based | 4 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 0 |
| Early Childhood Education | Alternative, not IHE-based | 0 |
| Agriculture | Alternative, not IHE-based | 0 |
| Art | Alternative, not IHE-based | 0 |
| Business | Alternative, not IHE-based | 0 |
| English/Language Arts | Alternative, not IHE-based | 2 |
| Foreign Language | Alternative, not IHE-based | 0 |
| Health | Alternative, not IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 0 |
| Mathematics | Alternative, not IHE-based | 0 |
| Music | Alternative, not IHE-based | 0 |
| Physical Education and Coaching | Alternative, not IHE-based | 0 |
| Reading | Alternative, not IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 0 |
| Social Science | Alternative, not IHE-based | 0 |
| Social Studies | Alternative, not IHE-based | 0 |
| Trade and Industrial | Alternative, not IHE-based | 0 |
| Computer Science | Alternative, not IHE-based | 0 |
| Biology | Alternative, not IHE-based | 0 |
| Chemistry | Alternative, not IHE-based | 0 |
| Drama and Dance | Alternative, not IHE-based | 0 |
| History | Alternative, not IHE-based | 0 |
| Physics | Alternative, not IHE-based | 0 |
| Speech | Alternative, not IHE-based | 0 |
| Earth Science | Alternative, not IHE-based | 1 |
| English as a Second Language | Alternative, not IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - General Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, not IHE-based | Postgraduate | |
| Elementary Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Indiana Department of Education.
Other providers in Indiana
- Ball State University 402 completers
- Purdue University 255 completers
- Indiana University Bloomington 219 completers
- Indiana Wesleyan University 182 completers
- Indiana Univ. Purdue Univ. Indianapolis 172 completers
- Teachers of Tomorrow 155 completers
- Purdue University Fort Wayne 144 completers
- Indiana State University 125 completers