Indiana teacher preparation provider
Martin University
Program types: Traditional.
Enrollment
10
10 the prior year
Completers
3
1 the prior year
Supervising faculty (FTE)
1
Student teachers supervised
3
Program profile
- Program units
- 2
- Subjects
- 2
- Title II program code
- 1379
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| White | 0 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 2 | Yes | No | 10 | 3 | 50 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 0 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 3 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 0 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Elementary Education | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Indiana Department of Education.
Other providers in Indiana
- Ball State University 402 completers
- Purdue University 255 completers
- Indiana University Bloomington 219 completers
- Indiana Wesleyan University 182 completers
- Indiana Univ. Purdue Univ. Indianapolis 172 completers
- Teachers of Tomorrow 155 completers
- Purdue University Fort Wayne 144 completers
- Indiana State University 125 completers