Indiana teacher preparation provider
Taylor University
Program types: Traditional; Alternative, IHE-based.
Enrollment
365
320 the prior year
Completers
103
111 the prior year
Supervising faculty (FTE)
9
Student teachers supervised
158
Program profile
- Program units
- 48
- Subjects
- 24
- Title II program code
- 1802
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 291 |
| Male | 74 |
| Hispanic | 8 |
| Black | 10 |
| White | 265 |
| Two or more races | 4 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 24 | Yes | Yes | 144 | 61 | 216 | 560 |
| Alternative, IHE-based | 24 | Yes | Yes | 221 | 42 | 62 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 39 |
| Junior High/Intermediate/Middle School Education | Traditional | 12 |
| Art | Traditional | 2 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 3 |
| Mathematics | Traditional | 8 |
| Music | Traditional | 3 |
| Social Studies | Traditional | 6 |
| Biology | Traditional | 1 |
| English as a Second Language | Traditional | 6 |
| Special Education | Alternative, IHE-based | 1 |
| Elementary Education | Alternative, IHE-based | 16 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 4 |
| English/Language Arts | Alternative, IHE-based | 2 |
| Foreign Language | Alternative, IHE-based | 3 |
| Health | Alternative, IHE-based | 2 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 2 |
| Music | Alternative, IHE-based | 1 |
| Physical Education and Coaching | Alternative, IHE-based | 3 |
| Social Studies | Alternative, IHE-based | 7 |
| Biology | Alternative, IHE-based | 5 |
| Drama and Dance | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Computer Science | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Both | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Both | |
| Teacher Education - Mathematics | Alternative, IHE-based | Both | |
| Teacher Education - Computer Science | Alternative, IHE-based | Both | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Both | |
| Teacher Education - Agriculture | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Both | |
| Teacher Education - Social Studies | Alternative, IHE-based | Both | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Both | |
| Special Education | Alternative, IHE-based | Both | |
| Elementary Education | Alternative, IHE-based | Both | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Both | |
| Teacher Education - Reading | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Both | |
| Teacher Education - Art | Alternative, IHE-based | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Both | |
| Teacher Education - Technology/Industrial Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Both |
Alternative routes this provider offers
- Alternative Route to Special Education Alternative, IHE-based
- Post-bacc. for initial licensure Alternative, IHE-based
- Transition to Teaching Alternative, IHE-based
Credential rules change. Confirm current requirements with Indiana Department of Education.
Other providers in Indiana
- Ball State University 402 completers
- Purdue University 255 completers
- Indiana University Bloomington 219 completers
- Indiana Wesleyan University 182 completers
- Indiana Univ. Purdue Univ. Indianapolis 172 completers
- Teachers of Tomorrow 155 completers
- Purdue University Fort Wayne 144 completers
- Indiana State University 125 completers