Ohio teacher preparation provider
Bluffton University
Program types: Traditional.
Enrollment
81
73 the prior year
Completers
24
22 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
23
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 063602
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 56 |
| Male | 25 |
| White | 76 |
| Asian | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | Yes | Yes | 81 | 24 | 160 | 420 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 4 |
| Elementary Education | Traditional | 9 |
| Junior High/Intermediate/Middle School Education | Traditional | 3 |
| Early Childhood Education | Traditional | 2 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 1 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 1 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate |
Alternative routes this provider offers
- Alternative Resident Educator Institute Traditional
Credential rules change. Confirm current requirements with Ohio Department of Higher Education.
Other providers in Ohio
- The Ohio State University 429 completers
- Kent State University 344 completers
- Bowling Green State University 335 completers
- Ohio University 326 completers
- Western Governors University - Ohio 261 completers
- Miami University 255 completers
- The University of Akron 171 completers
- University of Cincinnati 170 completers