Ohio teacher preparation provider
Bowling Green State University
Program types: Traditional.
Enrollment
1,859
1,595 the prior year
Completers
335
392 the prior year
Supervising faculty (FTE)
15
Student teachers supervised
323
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 062893
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,377 |
| Male | 482 |
| Hispanic | 80 |
| Black | 67 |
| White | 1,760 |
| Asian | 19 |
| Two or more races | 115 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | No | 1,859 | 335 | 280 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 175 |
| Elementary Education | Traditional | 137 |
| Junior High/Intermediate/Middle School Education | Traditional | 36 |
| Early Childhood Education | Traditional | 137 |
| Art | Traditional | 8 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 31 |
| Foreign Language | Traditional | 2 |
| Health | Traditional | 10 |
| Family and Consumer Sciences/Home Economics | Traditional | 2 |
| Mathematics | Traditional | 42 |
| Music | Traditional | 28 |
| Physical Education and Coaching | Traditional | 10 |
| Science Teacher Education/General Science | Traditional | 30 |
| Social Science | Traditional | 42 |
| Social Studies | Traditional | 42 |
| Biology | Traditional | 6 |
| Chemistry | Traditional | 3 |
| Physics | Traditional | 2 |
| Earth Science | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Ohio Department of Higher Education.
Other providers in Ohio
- The Ohio State University 429 completers
- Kent State University 344 completers
- Ohio University 326 completers
- Western Governors University - Ohio 261 completers
- Miami University 255 completers
- The University of Akron 171 completers
- University of Cincinnati 170 completers
- Wright State University 143 completers