Ohio teacher preparation provider
University of Cincinnati
Program types: Traditional.
Enrollment
212
357 the prior year
Completers
170
190 the prior year
Supervising faculty (FTE)
24
Student teachers supervised
483
State-reported status: At risk (Title II low-performing or at-risk designation).
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 062927
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 148 |
| Male | 64 |
| Hispanic | 7 |
| Black | 7 |
| White | 188 |
| Two or more races | 6 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 36 | Yes | Yes | 212 | 170 | 175 | 700 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 14 |
| Elementary Education | Traditional | 62 |
| Junior High/Intermediate/Middle School Education | Traditional | 24 |
| Early Childhood Education | Traditional | 62 |
| Art | Traditional | 6 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 10 |
| Reading | Traditional | 14 |
| Science Teacher Education/General Science | Traditional | 4 |
| Social Studies | Traditional | 8 |
| Education - Other | Traditional | 54 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | At risk |
| Teacher Education - Music | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Both | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both |
Credential rules change. Confirm current requirements with Ohio Department of Higher Education.
Other providers in Ohio
- The Ohio State University 429 completers
- Kent State University 344 completers
- Bowling Green State University 335 completers
- Ohio University 326 completers
- Western Governors University - Ohio 261 completers
- Miami University 255 completers
- The University of Akron 171 completers
- Wright State University 143 completers