North Dakota teacher preparation provider
University of North Dakota
Program types: Traditional.
Enrollment
269
302 the prior year
Completers
141
140 the prior year
Supervising faculty (FTE)
14
Student teachers supervised
115
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 6878
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 221 |
| Male | 48 |
| Hispanic | 13 |
| White | 223 |
| Asian | 5 |
| Two or more races | 6 |
| American Indian or Alaska Native | 4 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 22 | Yes | Yes | 269 | 141 | 120 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 51 |
| Elementary Education | Traditional | 30 |
| Junior High/Intermediate/Middle School Education | Traditional | 1 |
| Early Childhood Education | Traditional | 1 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 5 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 7 |
| Reading | Traditional | 19 |
| History | Traditional | 1 |
| English as a Second Language | Traditional | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Reading | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Elementary Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Education Standards and Practices Board.
Other providers in North Dakota
- Valley City State University 129 completers
- North Dakota State University 75 completers
- Mayville State University 73 completers
- Minot State University 73 completers
- University of Mary 54 completers
- Dickinson State University 45 completers
- Jamestown College 17 completers
- Turtle Mountain Community College 8 completers