North Dakota teacher preparation provider
University of Mary
Program types: Traditional.
Enrollment
295
270 the prior year
Completers
54
53 the prior year
Supervising faculty (FTE)
7
Student teachers supervised
200
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 6428
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 239 |
| Male | 56 |
| Hispanic | 8 |
| White | 257 |
| American Indian or Alaska Native | 14 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | Yes | Yes | 295 | 54 | 120 | 520 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 16 |
| Elementary Education | Traditional | 29 |
| Early Childhood Education | Traditional | 11 |
| English/Language Arts | Traditional | 1 |
| Health | Traditional | 2 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 5 |
| Social Studies | Traditional | 1 |
| Biology | Traditional | 2 |
| History | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both |
Credential rules change. Confirm current requirements with Education Standards and Practices Board.
Other providers in North Dakota
- University of North Dakota 141 completers
- Valley City State University 129 completers
- North Dakota State University 75 completers
- Mayville State University 73 completers
- Minot State University 73 completers
- Dickinson State University 45 completers
- Jamestown College 17 completers
- Turtle Mountain Community College 8 completers