North Dakota teacher preparation provider
Jamestown College
Program types: Traditional.
Enrollment
64
80 the prior year
Completers
17
23 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
48
Program profile
- Program units
- 7
- Subjects
- 7
- Title II program code
- 6318
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 29 |
| Male | 35 |
| Hispanic | 0 |
| White | 60 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 7 | Yes | No | 64 | 17 | 140 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 27 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 15 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 15 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 3 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 12 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Education Standards and Practices Board.
Other providers in North Dakota
- University of North Dakota 141 completers
- Valley City State University 129 completers
- North Dakota State University 75 completers
- Mayville State University 73 completers
- Minot State University 73 completers
- University of Mary 54 completers
- Dickinson State University 45 completers
- Turtle Mountain Community College 8 completers