Minnesota teacher preparation provider
St. Mary's University
Program types: Traditional.
Enrollment
150
195 the prior year
Completers
39
58 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
98
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 225
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 110 |
| Male | 40 |
| Hispanic | 6 |
| White | 112 |
| Asian | 4 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 150 | 39 | 112 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 6 |
| Elementary Education | Traditional | 17 |
| Junior High/Intermediate/Middle School Education | Traditional | 5 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 2 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 3 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Studies | Traditional | 2 |
| Biology | Traditional | 2 |
| Physics | Traditional | 1 |
| English as a Second Language | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Special Education | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both |
Credential rules change. Confirm current requirements with MN Professional Educator Licensing and Standards Board.
Other providers in Minnesota
- Winona State University 206 completers
- Minnesota State-Mankato 195 completers
- University of Minnesota Twin Cities 179 completers
- Minnesota State-Moorhead 137 completers
- Bemidji State University 129 completers
- St. Cloud State University 115 completers
- University of Minnesota Duluth 106 completers
- Martin Luther College 102 completers