Minnesota teacher preparation provider
Clg. of St. Benedict & St. John's Univ.
Program types: Traditional.
Enrollment
191
178 the prior year
Completers
44
54 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
254
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 208
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 144 |
| Hispanic | 16 |
| White | 167 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 21 | Yes | No | 191 | 44 | 100 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 30 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 1 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 2 |
| Foreign Language | Traditional | 2 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 4 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 1 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with MN Professional Educator Licensing and Standards Board.
Other providers in Minnesota
- Winona State University 206 completers
- Minnesota State-Mankato 195 completers
- University of Minnesota Twin Cities 179 completers
- Minnesota State-Moorhead 137 completers
- Bemidji State University 129 completers
- St. Cloud State University 115 completers
- University of Minnesota Duluth 106 completers
- Martin Luther College 102 completers