Kansas teacher preparation provider
Fort Hays State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
945
1,113 the prior year
Completers
406
333 the prior year
Supervising faculty (FTE)
14
Student teachers supervised
1,135
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 6218
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 690 |
| Male | 255 |
| Hispanic | 51 |
| Black | 49 |
| White | 782 |
| Asian | 4 |
| Two or more races | 29 |
| American Indian or Alaska Native | 5 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 16 | Yes | Yes | 438 | 211 | 110 | 640 |
| Alternative, IHE-based | 2 | No | Yes | 507 | 195 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 21 |
| Elementary Education | Traditional | 125 |
| Early Childhood Education | Traditional | 33 |
| Agriculture | Traditional | 5 |
| Art | Traditional | 2 |
| Business | Traditional | 6 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 4 |
| Technology Teacher Education/Industrial Arts | Traditional | 1 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 11 |
| Biology | Traditional | 3 |
| Chemistry | Traditional | 2 |
| History | Traditional | 4 |
| Physics | Traditional | 1 |
| Special Education | Alternative, IHE-based | 93 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 10 |
| Agriculture | Alternative, IHE-based | 3 |
| Art | Alternative, IHE-based | 11 |
| Business | Alternative, IHE-based | 13 |
| English/Language Arts | Alternative, IHE-based | 13 |
| Foreign Language | Alternative, IHE-based | 6 |
| Health | Alternative, IHE-based | 2 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 1 |
| Technology Teacher Education/Industrial Arts | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 1 |
| Music | Alternative, IHE-based | 4 |
| Physical Education and Coaching | Alternative, IHE-based | 12 |
| Biology | Alternative, IHE-based | 5 |
| Chemistry | Alternative, IHE-based | 3 |
| Drama and Dance | Alternative, IHE-based | 5 |
| History | Alternative, IHE-based | 6 |
| Physics | Alternative, IHE-based | 1 |
| Speech | Alternative, IHE-based | 5 |
| Earth Science | Alternative, IHE-based | 2 |
| Education - Other | Alternative, IHE-based | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Limited Elementary Residency Program License Alternative, IHE-based
- Limited Residency License Alternative, IHE-based
- Restricted License Alternative Route Alternative, IHE-based
Credential rules change. Confirm current requirements with Kansas State Department of Education.
Other providers in Kansas
- Kansas State University Manhattan 391 completers
- Wichita State University 353 completers
- Emporia State University 205 completers
- Pittsburg State University 152 completers
- University of Kansas 143 completers
- Newman University 60 completers
- Washburn University 46 completers
- Benedictine College 45 completers