Kansas teacher preparation provider
Washburn University
Program types: Traditional.
Enrollment
95
148 the prior year
Completers
46
48 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
46
Program profile
- Program units
- 15
- Subjects
- 15
- Title II program code
- 6928
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 67 |
| Male | 28 |
| White | 83 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | Yes | 95 | 46 | 130 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 3 |
| Elementary Education | Traditional | 21 |
| Junior High/Intermediate/Middle School Education | Traditional | 3 |
| Early Childhood Education | Traditional | 1 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 2 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 5 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 5 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 6 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate |
Alternative routes this provider offers
- Limited Residency License Traditional
Credential rules change. Confirm current requirements with Kansas State Department of Education.
Other providers in Kansas
- Fort Hays State University 406 completers
- Kansas State University Manhattan 391 completers
- Wichita State University 353 completers
- Emporia State University 205 completers
- Pittsburg State University 152 completers
- University of Kansas 143 completers
- Newman University 60 completers
- Benedictine College 45 completers