Arizona teacher preparation provider
Rio Salado College
Program types: Traditional; Alternative, IHE-based.
Enrollment
675
532 the prior year
Completers
154
152 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
319
Program profile
- Program units
- 52
- Subjects
- 26
- Title II program code
- 111
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 505 |
| Male | 149 |
| Hispanic | 154 |
| Black | 37 |
| White | 387 |
| Asian | 23 |
| Two or more races | 0 |
| American Indian or Alaska Native | 10 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 27 | Yes | Yes | 391 | 22 | 134 | 480 |
| Alternative, IHE-based | 26 | No | Yes | 284 | 132 | 0 | 2,880 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 3 |
| Elementary Education | Traditional | 3 |
| Early Childhood Education | Traditional | 2 |
| Art | Traditional | 3 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 1 |
| Social Studies | Traditional | 1 |
| History | Traditional | 2 |
| Education - Other | Traditional | 4 |
| Special Education | Alternative, IHE-based | 76 |
| Elementary Education | Alternative, IHE-based | 22 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 0 |
| Early Childhood Education | Alternative, IHE-based | 4 |
| Agriculture | Alternative, IHE-based | 0 |
| Art | Alternative, IHE-based | 4 |
| Business | Alternative, IHE-based | 0 |
| English/Language Arts | Alternative, IHE-based | 5 |
| Foreign Language | Alternative, IHE-based | 0 |
| Health | Alternative, IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, IHE-based | 0 |
| Mathematics | Alternative, IHE-based | 4 |
| Music | Alternative, IHE-based | 1 |
| Physical Education and Coaching | Alternative, IHE-based | 1 |
| Reading | Alternative, IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, IHE-based | 4 |
| Social Science | Alternative, IHE-based | 0 |
| Social Studies | Alternative, IHE-based | 0 |
| Trade and Industrial | Alternative, IHE-based | 0 |
| Computer Science | Alternative, IHE-based | 0 |
| Biology | Alternative, IHE-based | 0 |
| Chemistry | Alternative, IHE-based | 3 |
| Drama and Dance | Alternative, IHE-based | 2 |
| History | Alternative, IHE-based | 4 |
| Physics | Alternative, IHE-based | 0 |
| Speech | Alternative, IHE-based | 0 |
| Earth Science | Alternative, IHE-based | 0 |
| English as a Second Language | Alternative, IHE-based | 0 |
| Education - Other | Alternative, IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - General Science | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Drama and Dance | Traditional | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - Agriculture | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Speech | Traditional | Postgraduate | |
| Teacher Education - Computer Science | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Speech | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, IHE-based | Postgraduate |
Page 1 of 2 (52 rows)
Alternative routes this provider offers
- Alternative Pathways to Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Arizona Department of Education.
Other providers in Arizona
- Grand Canyon University 3,327 completers
- AZ State Univ-ML Fulton Teachers College 953 completers
- University of Phoenix 555 completers
- Northern Arizona University 516 completers
- University of Arizona 240 completers
- Pima Community College 84 completers
- Klassroom, Teacher Certification Program 47 completers
- Teachers of Tomorrow 35 completers