Arizona teacher preparation provider
AZ State Univ-ML Fulton Teachers College
Program types: Traditional; Alternative, IHE-based.
Enrollment
2,782
2,843 the prior year
Completers
953
926 the prior year
Supervising faculty (FTE)
74
Student teachers supervised
2,302
Program profile
- Program units
- 33
- Subjects
- 20
- Title II program code
- 155
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 2,187 |
| Male | 115 |
| Hispanic | 902 |
| Black | 140 |
| White | 1,433 |
| Asian | 88 |
| Two or more races | 94 |
| American Indian or Alaska Native | 11 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 44 | Yes | Yes | 2,322 | 790 | 150 | 600 |
| Alternative, IHE-based | 5 | No | Yes | 460 | 163 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 139 |
| Elementary Education | Traditional | 393 |
| Junior High/Intermediate/Middle School Education | Traditional | 715 |
| Early Childhood Education | Traditional | 75 |
| Art | Traditional | 16 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 68 |
| Foreign Language | Traditional | 12 |
| Health | Traditional | 0 |
| Mathematics | Traditional | 28 |
| Music | Traditional | 22 |
| Physical Education and Coaching | Traditional | 22 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Science | Traditional | 8 |
| Biology | Traditional | 16 |
| Chemistry | Traditional | 3 |
| Drama and Dance | Traditional | 6 |
| History | Traditional | 76 |
| Physics | Traditional | 2 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 16 |
| Education - Other | Traditional | 0 |
| Special Education | Alternative, IHE-based | 43 |
| Elementary Education | Alternative, IHE-based | 62 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 163 |
| Early Childhood Education | Alternative, IHE-based | 0 |
| Art | Alternative, IHE-based | 0 |
| Business | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 21 |
| Foreign Language | Alternative, IHE-based | 3 |
| Mathematics | Alternative, IHE-based | 11 |
| Music | Alternative, IHE-based | 0 |
| Physical Education and Coaching | Alternative, IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, IHE-based | 10 |
| Social Science | Alternative, IHE-based | 0 |
| Biology | Alternative, IHE-based | 4 |
| Chemistry | Alternative, IHE-based | 1 |
| Drama and Dance | Alternative, IHE-based | 0 |
| History | Alternative, IHE-based | 8 |
| Physics | Alternative, IHE-based | 0 |
| Earth Science | Alternative, IHE-based | 0 |
| English as a Second Language | Alternative, IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Pathways to Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Arizona Department of Education.
Other providers in Arizona
- Grand Canyon University 3,327 completers
- University of Phoenix 555 completers
- Northern Arizona University 516 completers
- University of Arizona 240 completers
- Rio Salado College 154 completers
- Pima Community College 84 completers
- Klassroom, Teacher Certification Program 47 completers
- Teachers of Tomorrow 35 completers