Arizona teacher preparation provider
Northern Arizona University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,430
1,516 the prior year
Completers
516
493 the prior year
Supervising faculty (FTE)
46
Student teachers supervised
1,432
Program profile
- Program units
- 22
- Subjects
- 15
- Title II program code
- 127
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,215 |
| Male | 215 |
| Hispanic | 447 |
| Black | 36 |
| White | 823 |
| Asian | 11 |
| Two or more races | 46 |
| American Indian or Alaska Native | 57 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 20 | Yes | Yes | 1,360 | 461 | 45 | 640 |
| Alternative, IHE-based | 4 | No | Yes | 70 | 55 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 88 |
| Elementary Education | Traditional | 316 |
| Early Childhood Education | Traditional | 21 |
| Art | Traditional | 13 |
| English/Language Arts | Traditional | 34 |
| Foreign Language | Traditional | 2 |
| Mathematics | Traditional | 7 |
| Music | Traditional | 14 |
| Physical Education and Coaching | Traditional | 9 |
| Science Teacher Education/General Science | Traditional | 2 |
| Biology | Traditional | 6 |
| History | Traditional | 26 |
| Physics | Traditional | 6 |
| Earth Science | Traditional | 4 |
| Special Education | Alternative, IHE-based | 16 |
| Elementary Education | Alternative, IHE-based | 37 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| Biology | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Pathways to Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Arizona Department of Education.
Other providers in Arizona
- Grand Canyon University 3,327 completers
- AZ State Univ-ML Fulton Teachers College 953 completers
- University of Phoenix 555 completers
- University of Arizona 240 completers
- Rio Salado College 154 completers
- Pima Community College 84 completers
- Klassroom, Teacher Certification Program 47 completers
- Teachers of Tomorrow 35 completers