Vermont teacher preparation provider
University of Vermont
Program types: Traditional.
Enrollment
579
552 the prior year
Completers
118
126 the prior year
Supervising faculty (FTE)
15
Student teachers supervised
166
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 3920
Enrollment by group
| Group | Enrolled |
|---|---|
| Female | 492 |
| Male | 87 |
| Hispanic | 0 |
| Black | 0 |
| White | 0 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 579 | 118 | 60 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Elementary Education | Traditional | 33 |
| Junior High/Intermediate/Middle School Education | Traditional | 7 |
| Early Childhood Education | Traditional | 15 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 8 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 12 |
| Foreign Language | Traditional | 2 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 4 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 6 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 14 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Computer Science | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both |
Credential rules change. Confirm current requirements with Vermont Agency of Education.
Other providers in Vermont
- Peer Review 160 completers
- Vermont State University 108 completers
- Vermont Higher Education Collaborative 40 completers
- St. Michaels College 36 completers
- Champlain College 26 completers
- Middlebury College 6 completers
- Norwich University 1 completers
- Spark Teacher Education Program 0 completers