Vermont teacher preparation provider
Peer Review
Program types: Alternative, not IHE-based.
Enrollment
284
295 the prior year
Completers
160
72 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 1
- Subjects
- 1
- Title II program code
- 5790
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 181 |
| Male | 76 |
| Hispanic | 15 |
| White | 186 |
| Two or more races | 20 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 1 | No | Yes | 284 | 160 | 0 | 520 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 38 |
| Elementary Education | Alternative, not IHE-based | 19 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 19 |
| Early Childhood Education | Alternative, not IHE-based | 25 |
| Art | Alternative, not IHE-based | 4 |
| English/Language Arts | Alternative, not IHE-based | 11 |
| Foreign Language | Alternative, not IHE-based | 4 |
| Health | Alternative, not IHE-based | 4 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 1 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 4 |
| Mathematics | Alternative, not IHE-based | 11 |
| Music | Alternative, not IHE-based | 4 |
| Physical Education and Coaching | Alternative, not IHE-based | 9 |
| Reading | Alternative, not IHE-based | 2 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 6 |
| Social Studies | Alternative, not IHE-based | 7 |
| Trade and Industrial | Alternative, not IHE-based | 2 |
| Drama and Dance | Alternative, not IHE-based | 1 |
| English as a Second Language | Alternative, not IHE-based | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| General Education (alternative programs/programs providing pedagogy only) | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Vermont Agency of Education.
Other providers in Vermont
- University of Vermont 118 completers
- Vermont State University 108 completers
- Vermont Higher Education Collaborative 40 completers
- St. Michaels College 36 completers
- Champlain College 26 completers
- Middlebury College 6 completers
- Norwich University 1 completers
- Spark Teacher Education Program 0 completers