Rhode Island teacher preparation provider
Rhode Island School of Progressive Education
Program types: Alternative, IHE-based.
Enrollment
9
28 the prior year
Completers
5
21 the prior year
Supervising faculty (FTE)
8
Student teachers supervised
9
State-reported status: Low performing (Title II low-performing or at-risk designation).
Program profile
- Program units
- 2
- Subjects
- 2
- Title II program code
- 3735
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Asian | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, IHE-based | 2 | No | Yes | 9 | 5 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, IHE-based | 0 |
| Elementary Education | Alternative, IHE-based | 4 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 0 |
| Early Childhood Education | Alternative, IHE-based | 0 |
| Agriculture | Alternative, IHE-based | 0 |
| Art | Alternative, IHE-based | 0 |
| Business | Alternative, IHE-based | 0 |
| English/Language Arts | Alternative, IHE-based | 0 |
| Foreign Language | Alternative, IHE-based | 0 |
| Health | Alternative, IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, IHE-based | 0 |
| Mathematics | Alternative, IHE-based | 0 |
| Music | Alternative, IHE-based | 0 |
| Physical Education and Coaching | Alternative, IHE-based | 0 |
| Reading | Alternative, IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, IHE-based | 0 |
| Social Science | Alternative, IHE-based | 0 |
| Social Studies | Alternative, IHE-based | 0 |
| Trade and Industrial | Alternative, IHE-based | 0 |
| Computer Science | Alternative, IHE-based | 0 |
| Biology | Alternative, IHE-based | 0 |
| Chemistry | Alternative, IHE-based | 0 |
| Drama and Dance | Alternative, IHE-based | 0 |
| History | Alternative, IHE-based | 0 |
| Physics | Alternative, IHE-based | 0 |
| Speech | Alternative, IHE-based | 0 |
| Earth Science | Alternative, IHE-based | 0 |
| English as a Second Language | Alternative, IHE-based | 19 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Elementary Education | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | Low performing |
Credential rules change. Confirm current requirements with Rhode Island Department of Education.
Other providers in Rhode Island
- University of Rhode Island 158 completers
- Rhode Island College 144 completers
- Providence College 66 completers
- Roger Williams University 50 completers
- Salve Regina University 45 completers
- Brown University 22 completers
- Teach for America-Rhode Island 14 completers
- Johnson and Wales University 9 completers