Rhode Island teacher preparation provider
Rhode Island College
Program types: Traditional.
Enrollment
445
406 the prior year
Completers
144
96 the prior year
Supervising faculty (FTE)
43
Student teachers supervised
345
Program profile
- Program units
- 19
- Subjects
- 19
- Title II program code
- 3724
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 344 |
| Hispanic | 82 |
| Black | 12 |
| White | 312 |
| Asian | 6 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 25 | Yes | Yes | 445 | 144 | 110 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 23 |
| Elementary Education | Traditional | 16 |
| Junior High/Intermediate/Middle School Education | Traditional | 14 |
| Early Childhood Education | Traditional | 15 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 9 |
| Foreign Language | Traditional | 7 |
| Health | Traditional | 7 |
| Technology Teacher Education/Industrial Arts | Traditional | 3 |
| Mathematics | Traditional | 3 |
| Physical Education and Coaching | Traditional | 4 |
| Reading | Traditional | 3 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Studies | Traditional | 2 |
| History | Traditional | 6 |
| English as a Second Language | Traditional | 17 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both |
Credential rules change. Confirm current requirements with Rhode Island Department of Education.
Other providers in Rhode Island
- University of Rhode Island 158 completers
- Providence College 66 completers
- Roger Williams University 50 completers
- Salve Regina University 45 completers
- Brown University 22 completers
- Teach for America-Rhode Island 14 completers
- Johnson and Wales University 9 completers
- Rhode Island School of Design 7 completers