Oklahoma teacher preparation provider
Oral Roberts University
Program types: Traditional.
Enrollment
149
169 the prior year
Completers
36
31 the prior year
Supervising faculty (FTE)
5
Student teachers supervised
40
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 28
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 127 |
| Male | 22 |
| Hispanic | 17 |
| Black | 15 |
| White | 82 |
| Asian | 13 |
| Two or more races | 10 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | Yes | 149 | 36 | 160 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 6 |
| Elementary Education | Traditional | 18 |
| Early Childhood Education | Traditional | 4 |
| English/Language Arts | Traditional | 8 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 3 |
| Social Studies | Traditional | 1 |
| Speech | Traditional | 3 |
| English as a Second Language | Traditional | 15 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Office of Educational Quality and Accountability.
Other providers in Oklahoma
- Oklahoma State University 196 completers
- University of Central Oklahoma 169 completers
- Northeastern State University 139 completers
- University of Oklahoma 112 completers
- Southwestern Oklahoma State University 88 completers
- East Central University 54 completers
- Cameron University 43 completers
- Northwestern Oklahoma State University 36 completers