Oklahoma teacher preparation provider
Oklahoma State University
Program types: Traditional.
Enrollment
501
421 the prior year
Completers
196
193 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
203
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 02
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 439 |
| Male | 62 |
| Hispanic | 28 |
| Black | 6 |
| White | 371 |
| Asian | 4 |
| Two or more races | 66 |
| American Indian or Alaska Native | 26 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 501 | 196 | 60 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Elementary Education | Traditional | 100 |
| Early Childhood Education | Traditional | 20 |
| Agriculture | Traditional | 26 |
| English/Language Arts | Traditional | 11 |
| Foreign Language | Traditional | 2 |
| Family and Consumer Sciences/Home Economics | Traditional | 3 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 13 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Studies | Traditional | 16 |
| Earth Science | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Office of Educational Quality and Accountability.
Other providers in Oklahoma
- University of Central Oklahoma 169 completers
- Northeastern State University 139 completers
- University of Oklahoma 112 completers
- Southwestern Oklahoma State University 88 completers
- East Central University 54 completers
- Cameron University 43 completers
- Northwestern Oklahoma State University 36 completers
- Oral Roberts University 36 completers