Oklahoma teacher preparation provider
Northeastern State University
Program types: Traditional.
Enrollment
433
414 the prior year
Completers
139
131 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
433
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 06
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 360 |
| Male | 73 |
| Hispanic | 32 |
| Black | 8 |
| White | 242 |
| Asian | 7 |
| Two or more races | 53 |
| American Indian or Alaska Native | 80 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | No | 433 | 139 | 126 | 686 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 65 |
| Early Childhood Education | Traditional | 29 |
| Art | Traditional | 2 |
| English/Language Arts | Traditional | 7 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 9 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 9 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Studies | Traditional | 10 |
| Chemistry | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Office of Educational Quality and Accountability.
Other providers in Oklahoma
- Oklahoma State University 196 completers
- University of Central Oklahoma 169 completers
- University of Oklahoma 112 completers
- Southwestern Oklahoma State University 88 completers
- East Central University 54 completers
- Cameron University 43 completers
- Northwestern Oklahoma State University 36 completers
- Oral Roberts University 36 completers