Ohio teacher preparation provider
Defiance College
Program types: Traditional.
Enrollment
36
39 the prior year
Completers
16
15 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
36
Program profile
- Program units
- 8
- Subjects
- 8
- Title II program code
- 063701
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 22 |
| Male | 14 |
| Hispanic | 0 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 8 | Yes | Yes | 36 | 16 | 135 | 525 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 6 |
| Elementary Education | Traditional | 5 |
| Junior High/Intermediate/Middle School Education | Traditional | 6 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 3 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 5 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 2 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Ohio Department of Higher Education.
Other providers in Ohio
- The Ohio State University 429 completers
- Kent State University 344 completers
- Bowling Green State University 335 completers
- Ohio University 326 completers
- Western Governors University - Ohio 261 completers
- Miami University 255 completers
- The University of Akron 171 completers
- University of Cincinnati 170 completers