Nebraska teacher preparation provider
Nebraska Wesleyan University
Program types: Traditional.
Enrollment
107
106 the prior year
Completers
32
24 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
38
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 6470
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 65 |
| Male | 42 |
| Hispanic | 9 |
| Black | 4 |
| White | 86 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 20 | Yes | Yes | 107 | 32 | 100 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 6 |
| Elementary Education | Traditional | 18 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 7 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 8 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 1 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 2 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Nebraska Department of Education.
Other providers in Nebraska
- University of Nebraska - Kearney 314 completers
- University of Nebraska - Lincoln 260 completers
- University of Nebraska - Omaha 231 completers
- Wayne State College 164 completers
- Peru State College 108 completers
- Chadron State College 102 completers
- Midland University 65 completers
- Concordia University 54 completers