Nebraska teacher preparation provider
University of Nebraska - Lincoln
Program types: Traditional.
Enrollment
892
984 the prior year
Completers
260
315 the prior year
Supervising faculty (FTE)
7
Student teachers supervised
1,053
Program profile
- Program units
- 21
- Subjects
- 21
- Title II program code
- 6877
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 662 |
| Male | 230 |
| Hispanic | 68 |
| Black | 16 |
| White | 738 |
| Asian | 25 |
| Two or more races | 38 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 31 | Yes | Yes | 892 | 260 | 100 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 27 |
| Elementary Education | Traditional | 146 |
| Early Childhood Education | Traditional | 10 |
| Agriculture | Traditional | 21 |
| Business | Traditional | 2 |
| English/Language Arts | Traditional | 17 |
| Foreign Language | Traditional | 9 |
| Family and Consumer Sciences/Home Economics | Traditional | 11 |
| Mathematics | Traditional | 10 |
| Music | Traditional | 21 |
| Science Teacher Education/General Science | Traditional | 4 |
| Social Science | Traditional | 18 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 2 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Nebraska Department of Education.
Other providers in Nebraska
- University of Nebraska - Kearney 314 completers
- University of Nebraska - Omaha 231 completers
- Wayne State College 164 completers
- Peru State College 108 completers
- Chadron State College 102 completers
- Midland University 65 completers
- Concordia University 54 completers
- Doane University 51 completers