Nebraska teacher preparation provider
Wayne State College
Program types: Traditional.
Enrollment
561
541 the prior year
Completers
164
159 the prior year
Supervising faculty (FTE)
7
Student teachers supervised
164
Program profile
- Program units
- 25
- Subjects
- 25
- Title II program code
- 6469
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 417 |
| Male | 144 |
| Hispanic | 38 |
| White | 507 |
| Two or more races | 8 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 37 | Yes | Yes | 561 | 164 | 100 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 35 |
| Elementary Education | Traditional | 69 |
| Junior High/Intermediate/Middle School Education | Traditional | 12 |
| Early Childhood Education | Traditional | 20 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 5 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 13 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 23 |
| Family and Consumer Sciences/Home Economics | Traditional | 8 |
| Technology Teacher Education/Industrial Arts | Traditional | 5 |
| Mathematics | Traditional | 10 |
| Music | Traditional | 6 |
| Physical Education and Coaching | Traditional | 30 |
| Reading | Traditional | 30 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Science | Traditional | 14 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 3 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 1 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 16 |
| Education - Other | Traditional | 14 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Speech | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Teacher Education - Trade and Industrial | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Reading | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Nebraska Department of Education.
Other providers in Nebraska
- University of Nebraska - Kearney 314 completers
- University of Nebraska - Lincoln 260 completers
- University of Nebraska - Omaha 231 completers
- Peru State College 108 completers
- Chadron State College 102 completers
- Midland University 65 completers
- Concordia University 54 completers
- Doane University 51 completers