Maryland teacher preparation provider
Notre Dame of Maryland University
Program types: Traditional.
Enrollment
1,052
1,076 the prior year
Completers
115
150 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
145
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 5114
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 858 |
| Hispanic | 86 |
| Black | 280 |
| White | 487 |
| Asian | 40 |
| Two or more races | 31 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 20 | Yes | Yes | 1,052 | 115 | 256 | 750 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 51 |
| Elementary Education | Traditional | 25 |
| Early Childhood Education | Traditional | 15 |
| Art | Traditional | 2 |
| Business | Traditional | 2 |
| English/Language Arts | Traditional | 5 |
| Foreign Language | Traditional | 4 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 1 |
| Social Studies | Traditional | 3 |
| Biology | Traditional | 2 |
| Drama and Dance | Traditional | 3 |
| English as a Second Language | Traditional | 8 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Computer Science | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Other | Traditional | Both |
Alternative routes this provider offers
Credential rules change. Confirm current requirements with Maryland State Department of Education.
Other providers in Maryland
- Towson University 397 completers
- Salisbury University 161 completers
- University of Maryland College Park 153 completers
- Frostburg State University 91 completers
- Mount St. Marys University 56 completers
- Morgan State University 55 completers
- Urban Teachers-MD 50 completers
- Loyola University Maryland 40 completers