Maryland teacher preparation provider
Frostburg State University
Program types: Traditional.
Enrollment
345
347 the prior year
Completers
91
105 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
117
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 5402
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 246 |
| Male | 99 |
| Black | 32 |
| White | 280 |
| Asian | 0 |
| Two or more races | 16 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 345 | 91 | 150 | 700 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 65 |
| Junior High/Intermediate/Middle School Education | Traditional | 13 |
| Early Childhood Education | Traditional | 27 |
| Art | Traditional | 2 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 9 |
| Mathematics | Traditional | 5 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 9 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Studies | Traditional | 11 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 0 |
| Physics | Traditional | 0 |
| Earth Science | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Computer Science | Traditional | Postgraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Maryland State Department of Education.
Other providers in Maryland
- Towson University 397 completers
- Salisbury University 161 completers
- University of Maryland College Park 153 completers
- Notre Dame of Maryland University 115 completers
- Mount St. Marys University 56 completers
- Morgan State University 55 completers
- Urban Teachers-MD 50 completers
- Loyola University Maryland 40 completers