Maryland teacher preparation provider
Loyola University Maryland
Program types: Traditional.
Enrollment
215
266 the prior year
Completers
40
34 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
47
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 5370
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 176 |
| Male | 39 |
| Hispanic | 20 |
| Black | 26 |
| White | 166 |
| Two or more races | 11 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | Yes | Yes | 215 | 40 | 45 | 750 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 29 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 1 |
| Mathematics | Traditional | 2 |
| Social Studies | Traditional | 5 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Special Education | Traditional | Both |
Credential rules change. Confirm current requirements with Maryland State Department of Education.
Other providers in Maryland
- Towson University 397 completers
- Salisbury University 161 completers
- University of Maryland College Park 153 completers
- Notre Dame of Maryland University 115 completers
- Frostburg State University 91 completers
- Mount St. Marys University 56 completers
- Morgan State University 55 completers
- Urban Teachers-MD 50 completers