Georgia teacher preparation provider
Mercer University
Program types: Traditional.
Enrollment
1,041
846 the prior year
Completers
228
178 the prior year
Supervising faculty (FTE)
16
Student teachers supervised
343
Program profile
- Program units
- 23
- Subjects
- 23
- Title II program code
- GA3090
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 831 |
| Male | 210 |
| Hispanic | 44 |
| Black | 606 |
| White | 283 |
| Asian | 29 |
| Two or more races | 25 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 25 | Yes | Yes | 1,041 | 228 | 130 | 520 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 65 |
| Elementary Education | Traditional | 145 |
| Junior High/Intermediate/Middle School Education | Traditional | 23 |
| Early Childhood Education | Traditional | 17 |
| Agriculture | Traditional | 1 |
| Art | Traditional | 2 |
| Business | Traditional | 1 |
| English/Language Arts | Traditional | 7 |
| Foreign Language | Traditional | 2 |
| Mathematics | Traditional | 17 |
| Music | Traditional | 6 |
| Physical Education and Coaching | Traditional | 6 |
| Science Teacher Education/General Science | Traditional | 6 |
| Social Science | Traditional | 1 |
| Social Studies | Traditional | 7 |
| Trade and Industrial | Traditional | 1 |
| Biology | Traditional | 1 |
| Drama and Dance | Traditional | 1 |
| History | Traditional | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Trade and Industrial | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Computer Science | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Special Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Georgia Professional Standards Commission.
Other providers in Georgia
- Kennesaw State University 415 completers
- Georgia Southern University 412 completers
- University of Georgia 338 completers
- University of West Georgia 328 completers
- University of North Georgia 271 completers
- Valdosta State University 245 completers
- Georgia State University 236 completers
- Georgia College and State University 229 completers