Georgia teacher preparation provider
Kennesaw State University
Program types: Traditional.
Enrollment
1,434
1,407 the prior year
Completers
415
331 the prior year
Supervising faculty (FTE)
43
Student teachers supervised
415
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- GA5780
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,166 |
| Hispanic | 178 |
| Black | 272 |
| White | 847 |
| Asian | 47 |
| Two or more races | 47 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 1,434 | 415 | 105 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 19 |
| Elementary Education | Traditional | 194 |
| Junior High/Intermediate/Middle School Education | Traditional | 28 |
| Early Childhood Education | Traditional | 8 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 20 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 49 |
| Foreign Language | Traditional | 6 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 23 |
| Music | Traditional | 28 |
| Physical Education and Coaching | Traditional | 6 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 16 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 18 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 3 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 40 |
| Physics | Traditional | 2 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 7 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Georgia Professional Standards Commission.
Other providers in Georgia
- Georgia Southern University 412 completers
- University of Georgia 338 completers
- University of West Georgia 328 completers
- University of North Georgia 271 completers
- Valdosta State University 245 completers
- Georgia State University 236 completers
- Georgia College and State University 229 completers
- Mercer University 228 completers