Georgia teacher preparation provider
Georgia College and State University
Program types: Traditional.
Enrollment
773
736 the prior year
Completers
229
216 the prior year
Supervising faculty (FTE)
21
Student teachers supervised
381
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- GA5360
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 579 |
| Male | 194 |
| Hispanic | 30 |
| Black | 247 |
| White | 459 |
| Asian | 8 |
| Two or more races | 13 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | Yes | 773 | 229 | 700 | 400 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 61 |
| Elementary Education | Traditional | 43 |
| Junior High/Intermediate/Middle School Education | Traditional | 34 |
| Art | Traditional | 3 |
| Business | Traditional | 5 |
| English/Language Arts | Traditional | 27 |
| Foreign Language | Traditional | 4 |
| Mathematics | Traditional | 38 |
| Music | Traditional | 4 |
| Physical Education and Coaching | Traditional | 18 |
| Science Teacher Education/General Science | Traditional | 25 |
| Social Science | Traditional | 2 |
| Social Studies | Traditional | 3 |
| Biology | Traditional | 9 |
| Chemistry | Traditional | 1 |
| History | Traditional | 19 |
| Physics | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Georgia Professional Standards Commission.
Other providers in Georgia
- Kennesaw State University 415 completers
- Georgia Southern University 412 completers
- University of Georgia 338 completers
- University of West Georgia 328 completers
- University of North Georgia 271 completers
- Valdosta State University 245 completers
- Georgia State University 236 completers
- Mercer University 228 completers