Florida teacher preparation provider
University of South Florida
Program types: Traditional.
Enrollment
2,122
1,808 the prior year
Completers
338
324 the prior year
Supervising faculty (FTE)
30
Student teachers supervised
733
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 5828
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,731 |
| Male | 391 |
| Hispanic | 440 |
| Black | 196 |
| White | 1,331 |
| Asian | 83 |
| Two or more races | 0 |
| American Indian or Alaska Native | 16 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 2,122 | 338 | 96 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 10 |
| Elementary Education | Traditional | 138 |
| Early Childhood Education | Traditional | 21 |
| English/Language Arts | Traditional | 33 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 9 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 9 |
| Reading | Traditional | 20 |
| Social Science | Traditional | 19 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Florida Department of Education.
Other providers in Florida
- Professional Learning Certification Program 657 completers
- University of Central Florida 392 completers
- University of West Florida 278 completers
- Florida Atlantic University 179 completers
- Florida State University 163 completers
- University of North Florida 120 completers
- Noble Education Initiative 116 completers
- University of Florida 106 completers