Florida teacher preparation provider
Florida Atlantic University
Program types: Traditional.
Enrollment
878
1,117 the prior year
Completers
179
186 the prior year
Supervising faculty (FTE)
1
Student teachers supervised
324
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 5229
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 771 |
| Hispanic | 169 |
| Black | 136 |
| White | 510 |
| Asian | 31 |
| Two or more races | 16 |
| American Indian or Alaska Native | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 878 | 179 | 120 | 562 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 92 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 12 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 2 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 2 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Florida Department of Education.
Other providers in Florida
- Professional Learning Certification Program 657 completers
- University of Central Florida 392 completers
- University of South Florida 338 completers
- University of West Florida 278 completers
- Florida State University 163 completers
- University of North Florida 120 completers
- Noble Education Initiative 116 completers
- University of Florida 106 completers