Connecticut teacher preparation provider
University of Connecticut
Program types: Traditional.
Enrollment
543
538 the prior year
Completers
142
157 the prior year
Supervising faculty (FTE)
27
Student teachers supervised
447
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 3915
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 396 |
| Male | 147 |
| Hispanic | 76 |
| Black | 24 |
| White | 389 |
| Asian | 30 |
| Two or more races | 18 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 543 | 142 | 189 | 440 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 27 |
| Elementary Education | Traditional | 36 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 1 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 18 |
| Foreign Language | Traditional | 5 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 16 |
| Music | Traditional | 14 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 19 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both |
Credential rules change. Confirm current requirements with Connecticut State Department of Education.
Other providers in Connecticut
- Southern CT State University 225 completers
- Central Connecticut State University 136 completers
- Sacred Heart University 126 completers
- University of Hartford 119 completers
- Eastern Connecticut State University 95 completers
- Alternate Route to Certification 87 completers
- University of Saint Joseph 64 completers
- Quinnipiac University 63 completers