Connecticut teacher preparation provider
Southern CT State University
Program types: Traditional.
Enrollment
616
640 the prior year
Completers
225
230 the prior year
Supervising faculty (FTE)
24
Student teachers supervised
404
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 3662
Enrollment by group
| Group | Enrolled |
|---|---|
| Female | 469 |
| Male | 147 |
| Hispanic | 97 |
| Black | 62 |
| White | 417 |
| Asian | 14 |
| Two or more races | 15 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 33 | Yes | Yes | 616 | 225 | 44.14 | 556.5 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 58 |
| Elementary Education | Traditional | 90 |
| Early Childhood Education | Traditional | 32 |
| Art | Traditional | 19 |
| English/Language Arts | Traditional | 9 |
| Foreign Language | Traditional | 4 |
| Mathematics | Traditional | 5 |
| Physical Education and Coaching | Traditional | 16 |
| Social Studies | Traditional | 10 |
| Biology | Traditional | 3 |
| History | Traditional | 10 |
| Physics | Traditional | 1 |
| Education - Other | Traditional | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both |
Credential rules change. Confirm current requirements with Connecticut State Department of Education.
Other providers in Connecticut
- University of Connecticut 142 completers
- Central Connecticut State University 136 completers
- Sacred Heart University 126 completers
- University of Hartford 119 completers
- Eastern Connecticut State University 95 completers
- Alternate Route to Certification 87 completers
- University of Saint Joseph 64 completers
- Quinnipiac University 63 completers