Connecticut teacher preparation provider
Central Connecticut State University
Program types: Traditional.
Enrollment
386
405 the prior year
Completers
136
150 the prior year
Supervising faculty (FTE)
22
Student teachers supervised
142
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 3898
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 251 |
| Male | 135 |
| Hispanic | 55 |
| Black | 14 |
| White | 285 |
| Asian | 15 |
| Two or more races | 11 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 386 | 136 | 120 | 525 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 18 |
| Elementary Education | Traditional | 48 |
| Art | Traditional | 9 |
| English/Language Arts | Traditional | 6 |
| Foreign Language | Traditional | 6 |
| Technology Teacher Education/Industrial Arts | Traditional | 4 |
| Mathematics | Traditional | 5 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 25 |
| Science Teacher Education/General Science | Traditional | 1 |
| Biology | Traditional | 2 |
| History | Traditional | 5 |
| Physics | Traditional | 1 |
| English as a Second Language | Traditional | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Chemistry | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Connecticut State Department of Education.
Other providers in Connecticut
- Southern CT State University 225 completers
- University of Connecticut 142 completers
- Sacred Heart University 126 completers
- University of Hartford 119 completers
- Eastern Connecticut State University 95 completers
- Alternate Route to Certification 87 completers
- University of Saint Joseph 64 completers
- Quinnipiac University 63 completers