California teacher preparation provider
Alliant International University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,570
1,277 the prior year
Completers
257
424 the prior year
Supervising faculty (FTE)
48
Student teachers supervised
504
Program profile
- Program units
- 30
- Subjects
- 15
- Title II program code
- 584
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,005 |
| Male | 565 |
| Hispanic | 0 |
| Black | 162 |
| White | 914 |
| Asian | 116 |
| Two or more races | 7 |
| American Indian or Alaska Native | 52 |
| Native Hawaiian or Pacific Islander | 20 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | No | Yes | 323 | 76 | 120 | 480 |
| Alternative, IHE-based | 15 | No | Yes | 1,247 | 181 | 120 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 18 |
| Elementary Education | Traditional | 28 |
| Art | Traditional | 2 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 1 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 4 |
| Science Teacher Education/General Science | Traditional | 8 |
| Social Science | Traditional | 1 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 1 |
| Special Education | Alternative, IHE-based | 30 |
| Art | Alternative, IHE-based | 10 |
| English/Language Arts | Alternative, IHE-based | 29 |
| Foreign Language | Alternative, IHE-based | 15 |
| Mathematics | Alternative, IHE-based | 30 |
| Music | Alternative, IHE-based | 14 |
| Physical Education and Coaching | Alternative, IHE-based | 12 |
| Science Teacher Education/General Science | Alternative, IHE-based | 9 |
| Social Science | Alternative, IHE-based | 22 |
| Biology | Alternative, IHE-based | 5 |
| Chemistry | Alternative, IHE-based | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers