Washington teacher preparation provider
Clark College
Program types: Traditional.
Enrollment
5
6 the prior year
Completers
5
0 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
5
Program profile
- Program units
- 3
- Subjects
- 3
- Title II program code
- 912
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 5 |
| Male | 0 |
| Hispanic | 0 |
| Black | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 1 | Yes | No | 5 | 5 | 54 | 510 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 1 |
| Elementary Education | Traditional | 5 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 0 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Early Childhood Education | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Professional Educator Standards Board.
Other providers in Washington
- Central Washington University 465 completers
- Western Governors University - Washington 400 completers
- Western Washington University 278 completers
- Washington State University 276 completers
- Eastern Washington University 193 completers
- University of Washington-Seattle 186 completers
- City University of Seattle 173 completers
- Seattle Pacific University 96 completers