Virginia teacher preparation provider
Univ. of Mary Washington - COE
Program types: Traditional.
Enrollment
373
360 the prior year
Completers
81
94 the prior year
Supervising faculty (FTE)
11
Student teachers supervised
253
Program profile
- Program units
- 15
- Subjects
- 15
- Title II program code
- 036
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 322 |
| Male | 51 |
| Hispanic | 12 |
| Black | 14 |
| White | 313 |
| Two or more races | 8 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | Yes | 373 | 81 | 60 | 150 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 12 |
| Elementary Education | Traditional | 49 |
| Art | Traditional | 2 |
| English/Language Arts | Traditional | 9 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 2 |
| Computer Science | Traditional | 1 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 1 |
| History | Traditional | 8 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Postgraduate | |
| Teacher Education - Computer Science | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both |
Credential rules change. Confirm current requirements with Virginia Department of Education.
Other providers in Virginia
- Liberty University 612 completers
- James Madison University 346 completers
- Old Dominion University 280 completers
- George Mason University 270 completers
- Virginia Commonwealth University 171 completers
- Longwood University 131 completers
- University of Virginia 117 completers
- Shenandoah University 110 completers