Virginia teacher preparation provider
James Madison University
Program types: Traditional.
Enrollment
1,000
1,271 the prior year
Completers
346
400 the prior year
Supervising faculty (FTE)
79
Student teachers supervised
832
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 023
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 852 |
| Male | 144 |
| Hispanic | 62 |
| Black | 38 |
| White | 801 |
| Two or more races | 44 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 34 | Yes | Yes | 1,000 | 346 | 150 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 47 |
| Elementary Education | Traditional | 166 |
| Junior High/Intermediate/Middle School Education | Traditional | 18 |
| Early Childhood Education | Traditional | 38 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 5 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 15 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 7 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 14 |
| Music | Traditional | 36 |
| Physical Education and Coaching | Traditional | 7 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 7 |
| Social Science | Traditional | 32 |
| Social Studies | Traditional | 32 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 4 |
| History | Traditional | 32 |
| Physics | Traditional | 1 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 3 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both |
Credential rules change. Confirm current requirements with Virginia Department of Education.
Other providers in Virginia
- Liberty University 612 completers
- Old Dominion University 280 completers
- George Mason University 270 completers
- Virginia Commonwealth University 171 completers
- Longwood University 131 completers
- University of Virginia 117 completers
- Shenandoah University 110 completers
- Univ. of Mary Washington - COE 81 completers