Virginia teacher preparation provider
Marymount University
Program types: Traditional.
Enrollment
21
23 the prior year
Completers
10
18 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
11
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 033
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 17 |
| Male | 4 |
| Hispanic | 0 |
| Black | 0 |
| Asian | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | Yes | Yes | 21 | 10 | 80 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 2 |
| Elementary Education | Traditional | 4 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Elementary Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Both |
Credential rules change. Confirm current requirements with Virginia Department of Education.
Other providers in Virginia
- Liberty University 612 completers
- James Madison University 346 completers
- Old Dominion University 280 completers
- George Mason University 270 completers
- Virginia Commonwealth University 171 completers
- Longwood University 131 completers
- University of Virginia 117 completers
- Shenandoah University 110 completers