South Dakota teacher preparation provider
Northern State University
Program types: Traditional.
Enrollment
324
342 the prior year
Completers
55
72 the prior year
Supervising faculty (FTE)
7
Student teachers supervised
234
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 6487
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 234 |
| Male | 90 |
| Hispanic | 14 |
| Black | 0 |
| White | 153 |
| Two or more races | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 324 | 55 | 94 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 33 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 0 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 6 |
| Physical Education and Coaching | Traditional | 1 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 5 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 1 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Both |
Credential rules change. Confirm current requirements with South Dakota Department of Education.
Other providers in South Dakota
- South Dakota State University 105 completers
- Black Hills State University 82 completers
- University of South Dakota 82 completers
- Dakota State University 79 completers
- Augustana University SD 42 completers
- University of Sioux Falls 39 completers
- Mount Marty College 26 completers
- Dakota Wesleyan University 20 completers