South Dakota teacher preparation provider
Black Hills State University
Program types: Traditional.
Enrollment
276
280 the prior year
Completers
82
101 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
322
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 6042
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 220 |
| Male | 56 |
| Hispanic | 9 |
| White | 239 |
| Two or more races | 6 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 276 | 82 | 269 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 36 |
| Art | Traditional | 5 |
| Business | Traditional | 2 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 8 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Science | Traditional | 4 |
| Biology | Traditional | 1 |
| History | Traditional | 5 |
| Education - Other | Traditional | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Speech | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| General Education (alternative programs/programs providing pedagogy only) | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with South Dakota Department of Education.
Other providers in South Dakota
- South Dakota State University 105 completers
- University of South Dakota 82 completers
- Dakota State University 79 completers
- Northern State University 55 completers
- Augustana University SD 42 completers
- University of Sioux Falls 39 completers
- Mount Marty College 26 completers
- Dakota Wesleyan University 20 completers