Massachusetts teacher preparation provider
Westfield State University
Program types: Traditional.
Enrollment
300
238 the prior year
Completers
97
93 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
111
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 056
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 199 |
| Male | 95 |
| Hispanic | 20 |
| White | 254 |
| Asian | 9 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | Yes | 300 | 97 | 90 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Elementary Education | Traditional | 40 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 12 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 2 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 5 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 7 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 1 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 8 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both |
Credential rules change. Confirm current requirements with Massachusetts Department of Elementary and Secondary Education.
Other providers in Massachusetts
- Bridgewater State University 229 completers
- Salem State University 213 completers
- Merrimack College 151 completers
- University of Massachusetts/Boston 141 completers
- Boston University 140 completers
- American International College 133 completers
- Worcester State University 122 completers
- University of Massachusetts/Amherst 115 completers