Massachusetts teacher preparation provider
American International College
Program types: Traditional.
Enrollment
774
874 the prior year
Completers
133
69 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
413
Program profile
- Program units
- 11
- Subjects
- 11
- Title II program code
- 001
Enrollment by group
| Group | Enrolled |
|---|---|
| Female | 648 |
| Male | 126 |
| Hispanic | 40 |
| Black | 82 |
| White | 635 |
| Asian | 11 |
| Two or more races | 6 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | No | Yes | 774 | 133 | 100 | 300 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 39 |
| Elementary Education | Traditional | 13 |
| Junior High/Intermediate/Middle School Education | Traditional | 15 |
| Early Childhood Education | Traditional | 8 |
| English/Language Arts | Traditional | 4 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 5 |
| Reading | Traditional | 42 |
| Science Teacher Education/General Science | Traditional | 3 |
| Biology | Traditional | 1 |
| History | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with Massachusetts Department of Elementary and Secondary Education.
Other providers in Massachusetts
- Bridgewater State University 229 completers
- Salem State University 213 completers
- Merrimack College 151 completers
- University of Massachusetts/Boston 141 completers
- Boston University 140 completers
- Worcester State University 122 completers
- University of Massachusetts/Amherst 115 completers
- Boston College 104 completers